TOPS™ Docket™ Ruled Perforated Pads
Letr-Trim® perforated top pads for clean tear-out. Double-stitched top. Sturdy back for writing support.
- Letr-Trim® perforated top pads for clean tear-out.
- Double-stitched top.
- Sturdy back for writing support.
$139.90
Letr-Trim® perforated top pads for clean tear-out. Double-stitched top. Sturdy back for writing support.
Letr-Trim® perforated top pads for clean tear-out. Double-stitched top. Sturdy back for writing support.
| manufacturer | TOPS BUSINESS FORMS |
|---|---|
| unit | PK |
| Weight | 6.332 lbs |
| Dimensions | 11.7 × 8.4 × 2.8 in |
| Global Product Type | Paper Pads/Note Pads-General Purpose Pads |
| Pocket-Sized Indicator | N |
| Pad-Binding Type | Sewn |
| Pad-Binding Details | Double-Stitched |
| Pad-Binding Edge | Top |
| Number of Subjects/Sections | 1 |
| Number of Section Dividers | 0 |
| Sheets per Pad | 50 |
| Sheet Size (Bound-Side First) | 8.5 x 11.75 |
| Sheet Color | Canary-Yellow |
| Color Family | Yellow |
| Sheet Rule/Format Type | Wide/Legal Rule |
| Sheet Ruling Size | 11/32" |
| Note-Rule Lines per Sheet | 28 |
| Sheet-Ruling Color | Blue |
| Sheet Basis Weight (lb) | 16 lb |
| Sheet Perforation Details | Letr-Trim® Perforation |
| Pad-Spine Width | 8.5" |
| Pad Length | 11.75" |
| Back-Cover Material | 60-pt. Rigid |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Mouse Pads & Wrist Rests
First Aid & Health Supplies
Cleaning Cloths & Wipes
Feminine Care Products
Gards Vended Sanitary Napkins #4, 250 Individually Boxed Napkins/Carton
Address/Telephone Books
Telephone/Address Book, 4.78 x 8, Black Simulated Leather, 100 Sheets
Feminine Care Products
First Aid & Health Supplies