Lexmark™ CS622de Printer
Color output up to 40 pages per minute, toner savings, and 4.3” color touch screen come together in this printer.
- 40 ppm printing.
- 1-GHz dual-core processor and 1 GB memory.
- 4.3” e-Task color touch screen.
$829.96
Color output up to 40 pages per minute, toner savings, and 4.3” color touch screen come together in this printer.
Color output up to 40 pages per minute, toner savings, and 4.3” color touch screen come together in this printer.
| manufacturer | LEXMARK INT'L, INC. |
|---|---|
| unit | EA |
| Weight | 52.5 lbs |
| Dimensions | 23.4 × 19.5 × 15.8 in |
| Global Product Type | Printers-Laser |
| Maximum Print Speed (Black) | 40 ppm |
| Maximum Print Speed (Color) | 40 ppm |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| B&W or Color Output | Color |
| Printer Type | Laser |
| Model Name/Number | CS622de |
| LCD Display | Yes |
| Connector/Port/Interface | USB |
| Network Types | 10/100/1000Base-T Ethernet |
| Wireless Printing | No |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 7 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 250 |
| Maximum Paper Size | 8.5 x 14 |
| Monthly Duty Cycle (Pages) | 100,000 |
| Standard Memory | 1 GB |
| Maximum Memory | 1 GB |
| Processor | 1,000 MHz |
| Emulations | PostScript 3 |
| Operating System Compatibility | Windows® 7, 8, 8.1, 10 |
| Width | 17.4" |
| Depth | 16.6" |
| Height | 12.1" |
| Package Includes | Setup Guide |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Ink Cartridges
Ink Cartridges
Ink Cartridges
Ink Cartridges
Ink Cartridges
Ink Cartridges